Property Attributes
- MLS#3510220
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityNolensville
- NeighborhoodSilver Stream Farm
- Zip37135
- StyleTraditional
- Year Built2009
- Taxes$ 2302
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3044
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Freshly painted and move-in ready, this 3,044-square-foot, all-brick home is located on a quiet Nolensville cul-de-sac. The open floor plan features a spacious living room, dedicated dining area, and room for entertaining. The home offers four bedrooms, 3.5 baths, and two upstairs en-suites, providing flexible options for family, teens, guests, or an in-law suite. A large bonus room is ideal for movie nights or play. The private office off the foyer can also serve as a hobby room or playroom. The backyard features an outdoor kitchen and seating area for grilling and entertaining. Solid hardwood floors extend throughout the main level, stairs, and upstairs hallway. Additional features include NEW HVAC and irrigation system. Neighborhood amenities include a community pool, underground utilities, sidewalks, and walking trails connecting to Mill Creek Middle School and Nolensville High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Nolensville Elementary | Mill Creek Middle School | Nolensville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $765,000 |
| 9/23/2026 | 2$755,000 |
| 10/22/2026 | 2$739,900 |
| 10/29/2026 | 1$738,900 |
General Features
| Living Area | 3044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2009 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Silver Stream Farm Sec 1-B |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville: Take I-65 S to the Concord Rd/Brentwood exit. Travel East on Concord Road to L on Sunset Rd. R on Nolensville Pike. Turn left on Rocky Fork Road. Silver Stream is 1.5 miles on the rig |
| High School | Nolensville High School |
| City | Nolensville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Nolensville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2302 |
| Middle/Junior High School | Mill Creek Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/watch?v=FOjJQMROQMQ |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3044 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.24 |
| Building Area Total | 3044 |
| Lot Dimensions | 47 X 145 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee Home Pros dba Busy Bee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.