Property Attributes
- MLS#3631740
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodEdge-O-Lake Estates
- Zip37013
- Style
- Year Built1975
- Taxes$ 4142
- Price$ 399,900
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3779
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
YOU WON’T BELIEVE the space in this home.. SEVEN bedrooms/ 2 full baths/ 2 half baths & nearly 3800 sq ft!! LOTS OF GARAGE parking as well, including 2 car attached AND 2 car detached garage!! Some of the upstairs bedrooms were used as offices and recording studio. Home is being sold AS-IS and seller will do no repairs. Home needs updating & cosmetic repairs. May have potential for multi-family.. Home will NOT go FHA, VA, THDA.. CASH is preferred.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Springs Elementary School | Apollo Middle | Antioch High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $399,900 |
General Features
| Living Area | 3779 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Edge-O-Lake Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US41-S,turn left onto Smith Springs Rd,right onto Butler Rd,right onto Moss Spring Dr,left onto Moss Landing Dr,home on the left. |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Smith Springs Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4142 |
| Middle/Junior High School | Apollo Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Extra Closets,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3779 |
| Half Baths | 2 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Attached/Detached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.32 |
| Building Area Total | 3779 |
| Lot Dimensions | 75 X 151 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee Home Pros dba Busy Bee Realty & Property Management are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.